print twitter facebook

The Winter Olympics began in Chamonix, France in 1924 and was held 21 times to the 2010 games in Vancouver, Canada. In 2014 it will be in Sochi, Russia and Pyeongchang, Korea in 2018.

History of the Olympic Winter Games

  • The 1st Olympic Winter Games was held in Chamonix-Mont Blanc, France, from 25 January to 5 February in 1924
  • On 27 May 1925, the 24th IOC Session held in Prague resolved to stage the Olympic Winter Games regularly
  • At the 91st IOC Session held in Lausanne in 1986, it was decided that the summer and winter editions of the Olympic Games should be organised alternately every two years. Until that time, both the summer and winter editions of the Olympic Games were held in the same year
  • The Albertville 1992 Olympic Winter Games was the last edition to be held in the same year as the Summer Games. The 1994 Olympic Winter Games staged in Lillehammer, Norway, was the first time the Winter and Summer Olympic Games were organised in separate years.

History of the Host Cities

History of the host city
Edition Year Host City (Country) Period No. of Participating Countries No. of events No. of Athletes
1 1924 Chamonix (France) 25 January - 5 February 16 16 258
2 1928 St. Moritz (Switzerland) 11 February - 19 February 25 14 464
3 1932 Lake Placid (USA) 4 February - 15 February 17 14 252
4 1936 Garmisch-Partenkirchen (Germany) 6 February - 16 February 28 17 668
5 1948 St. Moritz (Switzerland) 30 January - 8 February 28 22 669
6 1952 Oslo (Norway) 14 February - 25 February 30 22 694
7 1956 Cortina d'Ampezzo (Italy) 26 January - 5 February 30 24 820
8 1960 Squaw Valley (USA) 18 February - 28 February 30 27 665
9 1964 Innsbruck (Austria) 29 January - 9 February 36 34 1,091
10 1968 Grenoble (France) 6 February - 18 February 37 35 1,158
11 1972 Sapporo (Japan) 3 February - 13 February 35 35 1,006
12 1976 Innsbruck (Austria) 4 February - 15 February 37 37 1,123
13 1980 Lake Placid (USA) 13 February - 24 February 37 38 1,072
14 1984 Sarajevo (Yugoslavia) 8 February - 19 February 49 39 1,274
15 1988 Calgary (Canada) 13 February - 28 February 57 46 1,423
16 1992 Albertville (France) 8 February - 23 February 64 57 1,801
17 1994 Lillehammer (Norway) 12 February - 27 February 67 61 1,739
18 1998 Nagano (Japan) 7 February - 22 February 72 68 2,177
19 2002 Salt Lake City (USA) 8 February - 24 February 77 78 2,399
20 2006 Torino (Italy) 10 February - 26 February 80 82 2,508
21 2010 Vancouver (Canada) 12 February - 28 February 82 86 2,566
22 2014 Sochi (Russia) 7 February - 23 February - 98 -
23 2018 PyeongChang (Korea) 9 February - 25 February - - -